Size Chart
Striped Wool Blend Dress | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 102 | 106 | 110 |
Body Length (inch) | 40.16" | 41.73" | 43.31" |
Bust (cm) | 104 | 108 | 112 |
Bust (inch) | 40.94" | 42.52" | 44.09" |
Shoulder Width (cm) | 40 | 42 | 45 |
Shoulder Width (inch) | 15.75" | 16.54" | 17.72" |
Sleeve length (cm) | 60 | 62 | 65 |
Sleeve length (inch) | 23.62" | 24.41" | 25.59" |
Reviews 4 Reviews