Size Chart
Ollie Button-down Lapel Jacket | |||||
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Body Length (cm) | 73 | 74 | 75 | 76 | 76 |
Body Length (inch) | 28.74" | 29.13" | 29.53" | 29.92" | 29.92" |
Bust (cm) | 110 | 115 | 120 | 125 | 130 |
Bust (inch) | 43.31" | 45.28" | 47.24" | 49.21" | 51.18" |
Sleeve Length (cm) | 67 | 68 | 69 | 70 | 71 |
Sleeve Length (inch) | 26.38" | 26.77" | 27.17" | 27.56" | 27.95" |
Reviews 0 Reviews
There are no reviews yet.