Size Chart
Double-Breasted Straight Belt Wool Coat | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Body length (cm) | 107 | 109 | 111 | 113 | 115 | 117 |
Body length (inch) | 42.13" | 42.91" | 43.70" | 44.49" | 45.28" | 46.06" |
Bust (cm) | 102 | 106 | 110 | 114 | 118 | 122 |
Bust (inch) | 40.16" | 41.73" | 43.31" | 44.88" | 46.46" | 48.03" |
Shoulder Width (cm) | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 |
Shoulder Width (inch) | 25.79" | 26.38" | 26.97" | 27.56" | 28.15" | 28.74" |
Sleeve length (cm) | 66 | 67 | 69 | 70 | 71 | 72 |
Sleeve length (inch) | 25.98" | 26.38" | 27.17" | 27.56" | 27.95" | 28.35" |
Reviews 8 Reviews